
breeding ID: #2176
Breeding submission linkOwned by: memelordtm
Bloodline: Panthera
Color: primal voided flaxen chromatic chestnut pangare splash faye flora
Genotype: ee Aa nCmt FlrFlr FyFy nP nSpl ff nVd nPri
Horns: smooth straight (Hh aa)
Elemental alignment: chaos
Non-heritable traits: None
| Parent: #1894 Elio | GP: #1642 Shenzi | GGP: unknown |
| GGP: unknown | ||
| GP: #1834 Orion | GGP: unknown | |
| GGP: unknown | ||
| Parent: #1779 Iris | GP: #1345 Exius | GGP: unknown |
| GGP: unknown | ||
| GP: #1775 Fauna | GGP: unknown | |
| GGP: unknown |
Loading...