
breeding ID: #2894
Breeding submission linkOwned by: Batbites
Bloodline: Elwyn
Color: flamepoint seal bay leopard appaloosa wulf
Genotype: EE AtAt nFlm nWf nLp
Horns: twirled coiled (hh+ Aa)
Elemental alignment: fire
Non-heritable traits: None
| Parent: #2818 Dionysus | GP: unknown | GGP: unknown |
| GGP: unknown | ||
| GP: unknown | GGP: unknown | |
| GGP: unknown | ||
| Parent: #2801 Achilles | GP: unknown | GGP: unknown |
| GGP: unknown | ||
| GP: unknown | GGP: unknown | |
| GGP: unknown |
Loading...