
breeding ID: #2916
Breeding submission linkOwned by: Batbites
Bloodline: Elwyn
Color: dominant white (on chromatic seal bay leopard appaloosa) flora wulf seraph
Genotype: EE Ata nFlr nSph nCmt nWf nW nLp
Horns: spined curved (Hh+ AB)
Elemental alignment: air
Non-heritable traits: None
| Parent: #2895 Syrinx | GP: #2801 Achilles | GGP: unknown |
| GGP: unknown | ||
| GP: #2818 Dionysus | GGP: unknown | |
| GGP: unknown | ||
| Parent: #2268 Persephone | GP: #191 Ares | GGP: unknown |
| GGP: unknown | ||
| GP: #853 Aylith | GGP: unknown | |
| GGP: unknown |
Loading...