
breeding ID: #3001
Breeding submission linkOwned by: Read
Bloodline: Elwyn
Color: dominant white (on seal bay papilio) eclipse
Genotype: EE Ata nPpl nEcl nW
Horns: twirled coiled (hh+ Ab)
Elemental alignment: frost
Non-heritable traits: oracle
| Parent: #2895 Syrinx | GP: #2801 Achilles | GGP: unknown |
| GGP: unknown | ||
| GP: #2818 Dionysus | GGP: unknown | |
| GGP: unknown | ||
| Parent: #2809 Thanatos | GP: unknown | GGP: unknown |
| GGP: unknown | ||
| GP: unknown | GGP: unknown | |
| GGP: unknown |
Loading...