
breeding ID: #2517
Breeding submission linkOwned by: CrimscnSculs
Bloodline: Alcyone
Color: seal bay overo roan eclipse plumage
Genotype: EE AtAt nPlm nO nRn nEcl
Horns: smooth curved (Hh+ aa)
Elemental alignment: blood
Non-heritable traits: oracle
| Parent: #2297 Zoatrophe | GP: #2023 Melmir | GGP: unknown |
| GGP: unknown | ||
| GP: #1726 Onesti | GGP: #1089 Akuji | |
| GGP: #1556 Sybil | ||
| Parent: #1585 Nakagawa | GP: unknown | GGP: unknown |
| GGP: unknown | ||
| GP: unknown | GGP: unknown | |
| GGP: unknown |
Loading...