
breeding ID: #2529
Breeding submission linkOwned by: Phoenixrising115
Bloodline: Alcyone
Color: primal tanpoint bay tabby splash plumage wulf seraph
Genotype: Ee Apa nPlm nSph nPri nWf nTbb nSpl
Horns: smooth curved (hh ab)
Elemental alignment: air
Non-heritable traits: None
| Parent: #2440 Zephyr | GP: #2174 Damian | GGP: #538 Sreih - HOLD |
| GGP: #2015 Tia | ||
| GP: #923 Falcon | GGP: #883 Ivy | |
| GGP: #900 Dante | ||
| Parent: #2454 Python | GP: unknown | GGP: unknown |
| GGP: unknown | ||
| GP: unknown | GGP: unknown | |
| GGP: unknown |
Loading...