
breeding ID: #693
Breeding submission linkOwned by: CrimscnSculs
Bloodline: Deneb
Color: primal blue tanpoint maple pangare sabino
Genotype: Ee Apa nCr nTwn nSb nBlu nP nPri
Horns: smooth straight (HH ab)
Elemental alignment: water
Non-heritable traits: None
| Sire: #511 Kias | SS: #289 Keir | SSS: unknown |
| SSD: unknown | ||
| SD: #141 Undómiel | SDS: unknown | |
| SDD: unknown | ||
| Dam: #235 Milady | DS: unknown | DSS: unknown |
| DSD: unknown | ||
| DD: unknown | DDS: unknown | |
| DDD: unknown |